The definite course program will be provided after successful application.
Category | Specification | Module title |
---|---|---|
Semester 1 | ||
Category | Specification | Semester 1 - MODULE TITLE |
General | General knowledge | English language course |
Introductory lecture in interdisciplinary for environmental management: the science-policy interface | The MSc WABES: A Master On the Science Policy Interface for BES | |
Different approaches to scientific knowledge production: disciplinary, interdisciplinary, trans-disciplinary | ||
Relations between science and politics: Historic and case studies in West Africa | ||
IPBES: History (Introduction to Intergovernmental Science-Policy initiatives), objectives and function | ||
Basic (specific) knowledge | Basic concepts on environmental sciences | Basic concepts on biodiversity and ecosystem services from terrestrial, wetland and marine environments |
Basic concepts on climate systems and climate change | ||
Basic concepts on environmental sociology and anthropology | ||
Basic concepts of environmental economics | ||
Basic concepts on environmental legal and political frameworks | ||
Methodological knowledge | Data management in environmental sciences | Knowledge, information & data management (introduction to the following courses) |
Applied statistics to biological sciences/sampling and data analysis | ||
Applied statistic to socio-economic sciences/Sampling and data analysis methods in social sciences | ||
Introduction to applied GIS | ||
Good practices in environmental science | ||
Principle of good scientific practices / ethics | ||
Introduction to Methods in interdisciplinary research | ||
Field Immersion | ||
(Practical, data collection in institutions…) | Student visits to BES-relevant institutions | |
Semester 2 | ||
Category | Specification | Semester 2 - MODULE TITLE |
Basic (specific) knowledge | Introduction to taxonomy of organisms | Plants taxonomy |
Animal taxonomy | ||
Micro-organism taxonomy | ||
Sustainable management of biodiversity | Biodiversity management (strategies) | |
Biodiversity & ESS Governance | ||
Traditional knowledge and practice in biodiversity management | ||
Agro-biodiversity and Agroforestry | ||
Below-ground biodiversity | ||
Methodological Knowledge | Scenarios and models in environmental sciences | Scenarios & Models (core): Introduction to using models in policy development |
Scenarios & Models case study 1: transformation studies/transition management | ||
Scenarios & Models case study 2: Biodiversity dynamic and climate change | ||
Scenarios & Models case study 3: climate models and scenarios | ||
Scenarios & Models case study 4: Socio-economic modelling | ||
Scenarios & Models case study 5: ecosystem functioning and population dynamic | ||
Scenarios & Models (core): Modelling socio-ecological systems | ||
Key interdisciplinary methods in environmental sciences | Methods of knowledge co-production/participatory methods | |
Methods for ecosystem services measurement and (integrated) valuation | ||
General knowledge | Environmental impact assessment and sustainable development | Environmental and social impact studies |
The concepts of resilience in environmental sciences | ||
Green economy as tool for sustainable development | ||
Soft skills for environmental management | Socio-ecological systems: from concepts to applications | |
Diverse conceptualizations of values | ||
Project Management (example of biodiversity management) | ||
Field immersion | Field course in Comoe & Lamto | |
(Practical data collection in the field) | ||
Semester 3 | ||
Category | Specification | Semester 3 - MODULE TITLE |
General knowledge (applications) | Case studies on implementation of interdisciplinary research in policy for sustainable development in West Africa | Integration of socio-ecological concepts in environmental policies |
Integration of Ecosystem services concepts to existing initiatives (PPPs in West Africa / cross-sectoral policies) | ||
Lessons learned from inter- and trans-disciplinary research projects in West Africa | ||
Applied ecology for sustainable development: agriculture and sustainable cities in Africa | Using IPBES to support the implementation of the UN Sustainable development goals in West Africa | |
Biodiversity and ecosystem functioning: theory, experience and application | ||
Urbanization and urban ecology: sustainable cities in West Africa | ||
Specific (basic) knowledge | IPBES Assessment: challenges for West Africa (how can we improve West African contribution to IPBES Assessments) | Plants-animals interactions: case study of pollination as an important ES in West Africa; also history about the IPBES pollination assessment |
Upcoming IPBES assessments ("Thematic assessment on sustainable use of biodiversity", "Thematic assessment of invasive alien species", "Diverse conceptualisations of values…" | ||
Global land ecology | Land degradation , restoration & management (reflecting on the IPBES assessment, GLP, ...) | |
Landscape Ecology | ||
Methodological knowledge | IPBES assessment methodology | Methods and tools to conduct an IPBES assessment |
Scientific soft skills and data management | Presenting science to different audiences (How to write a scientific paper, how to deliver a scientific presentation, how to present scientific results to the public) | |
Funding science and science policy interface work (Career planning, scientific project proposal development, fund raising for science policy interface work) | ||
Becoming a conservation leader - social interaction skills (Leadership skills, networking skills, intercultural collaboration) | ||
Bioinformatics and data management: example on existing initiatives (GBIF, JRS Biodiversity foundation | ||
Student workshop : Analysis and validation of master research proposals | ||
Semester 4 - Thesis | ||
Semester 4 | ||
Category | Specification | Semester 4 - MODULE TITLE |
Thesis/Dissertation/Final project & defence |