Curriculum
The curriculum of the SPIBES MSc. programme is divided into modules. The courses are structured to provide students with training and skills for intervention in the Science-Policy interface, including but not limited to the International Biodiversity Council, International Science-Policy Platform for Biodiversity and Ecosystem Services (IPBES).
M1 SPIBES (Semester 1)
General Knowledge
| Module Code | Module Title | Course Code | Course Title |
|---|---|---|---|
| ENG 4 | Language upgrade Course | ENG 1 | English and French upgrade Courses |
| SPI 4 | Introductory lecture in interdisciplinary for environmental management: the science-policy interface | SPI 4.1 | The MSc WABES: A Master On the Science Policy Interface for BES |
| SPI 4 | Introductory lecture in interdisciplinary for environmental management: the science-policy interface | SPI 4.2 | Introduction to IPBES: History, objectives, functioning and international governance context (CBD,...) |
Fundamental Knowledge
| Module Code | Module Title | Course Code | Course Title |
|---|---|---|---|
| BBS 4 | Basic concepts on Biophisical sciences | BBS 4.1 | Basic concepts on Ecology (population dynamics, ecosystem functioning) |
| BBS 4 | Basic concepts on Biophisical sciences | BBS 4.2 | Basic concepts on Climate system and climate change |
| BSS 4 | Basic concepts on social sciences | BSS 4.1 | Basic concepts on Environmental economy |
| BSS 4 | Basic concepts on social sciences | BSS 4.2 | Basic concepts on Environmental sociology and anthropology |
| BSS 4 | Basic concepts on social sciences | BSS 4.3 | Basic concepts on Environmental Laws/policies |
Methodological Knowledge
| Module Code | Module Title | Course Code | Course Title |
|---|---|---|---|
| RSC 4 | Research skills: communication | RSC 4.1 | Bibliographic research |
| RSC 4 | Research skills: communication | RSC 4.2 | Scientific writing |
| RSC 4 | Research skills: communication | RSC 4.3 | scientific presenting (Science-Media-Professional) |
| RSP 4 | Research skills: good practices | RSP 4.1 | Ethics and good practices in science |
| RSP 4 | Research skills: good practices | RSP 4.2 | Introduction to Methods in interdisciplinary research (including survey technique) |
Internship
| Module Code | Module Title | Course Code | Course Title |
|---|---|---|---|
| FIM 4 | Field Immersion (Practical, data collection in institutions…) | FIM 4.1 | Students visit to biodiversity and ecosystem services-related companies and administrations in their home countries |
M1 SPIBES (Semester 2)
Fundamental Knowledge
| Module Code | Module Title | Course Code | Course Title |
|---|---|---|---|
| BSD 5 | Basic concept on sustainable development | BSD 5.1 | The concept of sustainable development (history, challenges, opportinuities, SDGs, Agenda 2063) |
| BSD 5 | Basic concept on sustainable development | BSD 5.2 | The concepts of transformational changes and resilience |
| BSD 5 | Basic concept on sustainable development | BSD 5.3 | New economic paradigm and sustainable development (green , bleu, circular and bio economies, GDP degrowth) |
| DEL 5 | Diversity and evolution of life | DEL 5.1 | Global diversity and distribution of life |
| DEL 5 | Diversity and evolution of life | DEL 5.2 | Taxonomy for biodiversity management (Plants, animal and micro-organism) |
Methodological Knowledge
| Module Code | Module Title | Course Code | Course Title |
|---|---|---|---|
| IES 5 | Key interdisciplinary methods in environmental sciences | IES 5.1 | Considering different values for biodiversity and ecosystem services and (integrated) valuation |
| IES 5 | Key interdisciplinary methods in environmental sciences | IES 5.2 | Indigenous, local and traditional knowledge and practices in biodiversity management |
| IES 5 | Key interdisciplinary methods in environmental sciences | IES 5.3 | Methods of knowledge co-production / participatory methods |
| DCA 5 | Data collection and statistical analysis | DCA 5.1 | Statistical analysis, data management and biodiversity sampling strategy |
| DCA 5 | Data collection and statistical analysis | DCA 5.2 | Data collection and analysis methods in social sciences (qualitative and quantitative) |
| DCA 5 | Data collection and statistical analysis | DCA 5.3 | introduction to applied GIS |
| EVM 5 | Environnemental modeling | EVM 5.1 | Application of biodiversity and ecosystem services modelling /Ecosystem/ climate change) |
Internship
| Module Code | Module Title | Course Code | Course Title |
|---|---|---|---|
| FIM 5 | Field immersion (Practical data collection in the field) | FIM 5.1 | Field course Comoe & Lamto reserves |
M1 SPIBES (Semester 3)
| Module Code | Module Title | Course Code | Course Title |
|---|---|---|---|
| SPI 6 | Science policy interface (SPI) | SPI 6.1 | Integration of Ecosystem services concepts to existing initiatives (PPPs in West Africa / cross-sectoral policies) |
| SPI 6 | Science policy interface (SPI) | SPI 6.2 | Using IPBES to support the implementation of the UN Sustainable development goals in West Africa |
Specific Knowledge (applications)
| Module Code | Module Title | Course Code | Course Title |
|---|---|---|---|
| AEI 6 | Applied ecology for sustainable development: Imacts assessments | AEI 6.1 | Upcoming and current IPBES assessments |
| AEI 6 | Applied ecology for sustainable development: Imacts assessments | AEI 6.2 | Land degradation , restoration & management (reflecting on the IPBES assessment, GLP, ...) |
| AEI 6 | Applied ecology for sustainable development: Imacts assessments | AEI 6.3 | Environmental impact assessment |
| AEU 6 | Applied ecology for sustainable development: urban ecology | AEU 6.1 | Application of Landscape Ecology and planning |
| AEU 6 | Applied ecology for sustainable development: urban ecology | AEU 6.2 | Urbanization and sustainable cities in West Africa |
Methodological Knowledge
| Module Code | Module Title | Course Code | Course Title |
|---|---|---|---|
| AMF 6 | IPBES assessment methodology and funding SPI | AMF 6.1 | Methods and tools to conduct an IPBES assessment |
| AMF 6 | IPBES assessment methodology and funding SPI | AMF 6.2 | Funding science and science policy interface work (Career planning, how to develop a scientific project proposal, how to raise funds for science policy interface work) |
| SSS 6 | Scientific soft skills | SSS 6.1 | Bioinformatics and data management: example on existing initiatives (GBIF, JRS Biodiversity foundation |
| SSS 6 | Scientific soft skills | SSS 6.2 | Project Management, Fund rising (example of biodiversity management) |
| SSS 6 | Scientific soft skills | SSS 6.3 | Communication skills |
Thesis
| Module Code | Module Title | Course Code | Course Title |
|---|---|---|---|
| - | Research proposal | - | Students workshop : Analysis and validation of master research proposals |
M1 SPIBES (Semester 4)
Thesis
| Module Code | Module Title | Course Code | Course Title |
|---|---|---|---|
| - | Internship and defence | - | Practical data collection in the field/Dissertation/ defence |